Mobil SuperTM 1000 20W-50 4L
3,800.00৳
0
People watching this product now!
Payment Methods:
Description
| Property | |
|---|---|
| Grade | SAE 20W-50 |
| Pour Point, °C, ASTM D97 | -27 |
| Flash Point, Cleveland Open Cup, °C, ASTM D92 | 239 |
| Ash, Sulfated, mass%, ASTM D874 | 0.8 |
| Viscosity Index, ASTM D2270 | 128 |
| Total Base Number, mgKOH/g, ASTM D2896 | 7.5 |
| Density @ 15.6 C, g/ml, ASTM D4052 | 0.882 |
| Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 17 |
| Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 147 |
| Hi-Temp Hi-Shear Viscosity @ 150 C 1×10(6) sec(-1), mPa.s, ASTM D4683 | 2.5 |
| Mini-Rotary Viscometer, Apparent Viscosity, -20 C, mPa.s, ASTM D4684 | 14900 |
Related Products
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Mobil SuperTM 1000 20W-50 4L” Cancel reply



Reviews
Clear filtersThere are no reviews yet.